Nossos serviços estão apresentando instabilidade no momento. Algumas informações podem não estar disponíveis.
Highlights
Replacement of tables on SIDRA for the Monthly Survey of Services - PMS
On April 14 at 9 AM, the Brazilian Institute of Geography and Statistics will release the new series of the Brazilian services sector. At that opportunity, the PMS tables in the IBGE System of Automatic Recovery (SIDRA) will be replaced according to the following correspondences:
Monthly Survey of Services
Sidra tables - Codes and nomenclatures in force as of April 11, 2023 | |||
---|---|---|---|
Code | Name | Survey | Previous code |
8161 | Index and change of nominal revenue and volume of services (2014 = 100) | PMS | 6442 |
8162 | Index and change of nominal revenue and volume of services, by services activity and its sub-divisions (2014 = 100) | PMS | 6443 |
8164 | Index and change of nominal revenue and volume of services, by services activity (2014 = 100) | PMS | 6444 |
8165 | Index and change of nominal revenue and volume of services of tourism activities (2014 = 100) | PMS | 6445 |
8166 | Index and change of nominal revenue and volume of services of passenger and cargo transportation (2014 = 100) | PMS | 6446 and 6447 |
Sidra tables - Codes and nomenclatures in force as of April 14, 2023 | |||
---|---|---|---|
Code | Name | Survey | Previous code |
5906 | Index and change of nominal revenue and volume of services (2022 = 100) | PMS | 8161 |
8163 | Index and change of nominal revenue and volume of services, by services segment (2022 = 100) | PMS | New table |
8688 | Index and change of nominal revenue and volume of services, by services activity and its sub-divisions (2022 = 100) | PMS | 8162 |
8693 | Index and change of nominal revenue and volume of services, by services activity (2022 = 100) | PMS | 8164 |
8694 | Index and change of nominal revenue and volume of services of tourism activities (2022 = 100) | PMS | 8165 |
8695 | Index and change of nominal revenue and volume of services of passenger and cargo transportation (2022 = 100) | PMS | 8166 |
The correspondence table between the old and new descriptors can be accessed on the link below:
Descriptors (API-from_to) - PMS
Directorate of Surveys
March 16, 2023