Nossos serviços estão apresentando instabilidade no momento. Algumas informações podem não estar disponíveis.
Highlights
Replacement of tables on SIDRA for the Monthly Survey of Industry – Physical Production – PIM-PF
On March 30 at 9 AM, the Brazilian Institute of Geography and Statistics will release the new series of the Brazilian industrial output. In that opportunity, the PIM-PF tables in the IBGE System of Automatic Recovery - Sidra will be replaced according to the following correspondences:
Monthly Survey of Industry - Physical Production
Sidra tables - Codes and nomenclatures in force until March 29, 2023 | |||
---|---|---|---|
Code | Name | Survey | Previous code |
7511 | Industrial Physical Production, by selected group and industrial class (2012 = 100) | PIM-PF | 3650 |
7980 | Industrial Physical Production of the typical inputs of civil construction (2012 = 100) | PIM-PF | 3652 |
8158 | Industrial Physical Production, by major economic category (2012 = 100) | PIM-PF | 3651 |
8159 | Industrial Physical Production, by section and industrial activity (2012 = 100) | PIM-PF | 3653 |
8160 | Industrial Physical Production, by special indicator (2012 = 100) | PIM-PF | 6607 |
Sidra tables - Codes and nomenclatures in force as of March 30, 2023 | |||
---|---|---|---|
Code | Name | Issue | Previous code |
8885 | Industrial Physical Production, by selected group and industrial class (2022 = 100) | Industry | 7511 |
8886 | Industrial Physical Production of the typical inputs of civil construction (2022 = 100) | Industry | 7980 |
8887 | Industrial Physical Production, by major economic category (2022 = 100) | Industry | 8158 |
8888 | Industrial Physical Production, by section and industrial activity (2022 = 100) | Industry | 8159 |
8889 | Industrial Physical Production, by special indicator (2022 = 100) | Industry | 8160 |
The correspondence table between the old and new descriptors can be accessed on the link below:
Descriptors (API from_to) - PIM-PF
Directorate of Surveys
March 16, 2023