Nossos serviços estão apresentando instabilidade no momento. Algumas informações podem não estar disponíveis.
Population Census
About - Characteristics of the Population and of the Housing Units
It presents the definitive data about the survey universe, encompassing the characteristics of the population, of household heads and of the househing units and their respective dwellers, relative to the total of the country, for Brazil and its Major Regions, Federative Units and municipalities.
Main results - Characteristics of the Population and of the Housing Units
#tabelasidra20176314588858
#tabelasidra201763145840620
#tabelasidra20176315035102
#tabelasidra20176315232531
#tabelasidra2017631542765
#tabelasidra20176315616941
The IBGE adopts a review policy of the data disclosed by this statistical operation. Data review means any and all scheduled revision of numerical data due to new information, which was not accessible at the time of the first disclosure. For instance: late data that replaces a non-response; or data corrected by the informant himself; or a set of data that has undergone editing and imputation. For more detailed information about the published data review policy of the IBGE statistical operations, check the list of short-term, long-term and special surveys carried out by the Institute with their respective revision procedure on: https://biblioteca.ibge.gov.br/index.php/biblioteca-catalogo?view=detalhes&id=298009.
Tables - Characteristics of the Population and of the Housing Units
Selected Tables Brazil
Resident population, by urban or rural housing unit and sex, according to the age groups - Brazil - 2000
Age groups | Resident population | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | Urban or rural housing unit and sex | ||||||
Urban | Rural | ||||||||
Total | Men | Women | Total | Men | Women | ||||
Total | 169 799 170 | 83 576 015 | 86 223 155 | 137 953 959 | 66 882 993 | 71 070 966 | 31 845 211 | 16 693 022 | 15 152 189 |
0 to 4 years | 16 375 728 | 8 326 926 | 8 048 802 | 12 760 820 | 6 490 364 | 6 270 456 | 3 614 908 | 1 836 562 | 1 778 346 |
Less than 1 year | 3 213 310 | 1 635 916 | 1 577 394 | 2 518 464 | 1 282 941 | 1 235 523 | 694 846 | 352 975 | 341 871 |
1 ano | 3 191 309 | 1 625 584 | 1 565 725 | 2 500 857 | 1 273 877 | 1 226 980 | 690 452 | 351 707 | 338 745 |
2 years | 3 282 937 | 1 667 436 | 1 615 501 | 2 554 405 | 1 298 025 | 1 256 380 | 728 532 | 369 411 | 359 121 |
3 years | 3 332 660 | 1 691 314 | 1 641 346 | 2 586 800 | 1 313 534 | 1 273 266 | 745 860 | 377 780 | 368 080 |
4 years | 3 355 512 | 1 706 676 | 1 648 836 | 2 600 294 | 1 321 987 | 1 278 307 | 755 218 | 384 689 | 370 529 |
5 to 9 years | 16 542 327 | 8 402 353 | 8 139 974 | 12 821 519 | 6 500 814 | 6 320 705 | 3 720 808 | 1 901 539 | 1 819 269 |
5 years | 3 445 580 | 1 752 832 | 1 692 748 | 2 665 738 | 1 354 129 | 1 311 609 | 779 842 | 398 703 | 381 139 |
6 years | 3 320 105 | 1 684 797 | 1 635 308 | 2 583 546 | 1 309 541 | 1 274 005 | 736 559 | 375 256 | 361 303 |
7 years | 3 300 664 | 1 676 334 | 1 624 330 | 2 557 439 | 1 297 341 | 1 260 098 | 743 225 | 378 993 | 364 232 |
8 years | 3 245 677 | 1 650 989 | 1 594 688 | 2 510 334 | 1 273 999 | 1 236 335 | 735 343 | 376 990 | 358 353 |
9 years | 3 230 301 | 1 637 401 | 1 592 900 | 2 504 462 | 1 265 804 | 1 238 658 | 725 839 | 371 597 | 354 242 |
10 to 14 years | 17 348 067 | 8 777 639 | 8 570 428 | 13 530 190 | 6 803 898 | 6 726 292 | 3 817 877 | 1 973 741 | 1 844 136 |
10 years | 3 367 200 | 1 712 684 | 1 654 516 | 2 603 210 | 1 318 951 | 1 284 259 | 763 990 | 393 733 | 370 257 |
11 years | 3 433 809 | 1 740 694 | 1 693 115 | 2 677 313 | 1 350 838 | 1 326 475 | 756 496 | 389 856 | 366 640 |
12 years | 3 524 814 | 1 784 687 | 1 740 127 | 2 747 860 | 1 382 386 | 1 365 474 | 776 954 | 402 301 | 374 653 |
13 years | 3 461 413 | 1 744 476 | 1 716 937 | 2 708 922 | 1 356 612 | 1 352 310 | 752 491 | 387 864 | 364 627 |
14 years | 3 560 831 | 1 795 098 | 1 765 733 | 2 792 885 | 1 395 111 | 1 397 774 | 767 946 | 399 987 | 367 959 |
15 to 19 years | 17 939 815 | 9 019 130 | 8 920 685 | 14 403 539 | 7 132 822 | 7 270 717 | 3 536 276 | 1 886 308 | 1 649 968 |
15 years | 3 521 881 | 1 769 166 | 1 752 715 | 2 767 637 | 1 374 707 | 1 392 930 | 754 244 | 394 459 | 359 785 |
16 years | 3 497 668 | 1 757 499 | 1 740 169 | 2 779 060 | 1 376 850 | 1 402 210 | 718 608 | 380 649 | 337 959 |
17 years | 3 682 950 | 1 852 317 | 1 830 633 | 2 956 922 | 1 463 643 | 1 493 279 | 726 028 | 388 674 | 337 354 |
18 years | 3 751 494 | 1 893 240 | 1 858 254 | 3 042 327 | 1 508 601 | 1 533 726 | 709 167 | 384 639 | 324 528 |
19 years | 3 485 822 | 1 746 908 | 1 738 914 | 2 857 593 | 1 409 021 | 1 448 572 | 628 229 | 337 887 | 290 342 |
20 to 24 years | 16 141 515 | 8 048 218 | 8 093 297 | 13 352 132 | 6 549 365 | 6 802 767 | 2 789 383 | 1 498 853 | 1 290 530 |
20 years | 3 508 846 | 1 752 773 | 1 756 073 | 2 874 807 | 1 411 721 | 1 463 086 | 634 039 | 341 052 | 292 987 |
21 years | 3 268 804 | 1 630 551 | 1 638 253 | 2 711 066 | 1 330 452 | 1 380 614 | 557 738 | 300 099 | 257 639 |
22 years | 3 265 973 | 1 632 180 | 1 633 793 | 2 698 889 | 1 326 049 | 1 372 840 | 567 084 | 306 131 | 260 953 |
23 years | 3 104 791 | 1 546 528 | 1 558 263 | 2 577 141 | 1 263 070 | 1 314 071 | 527 650 | 283 458 | 244 192 |
24 years | 2 993 101 | 1 486 186 | 1 506 915 | 2 490 229 | 1 218 073 | 1 272 156 | 502 872 | 268 113 | 234 759 |
25 to 29 years | 13 849 665 | 6 814 328 | 7 035 337 | 11 570 969 | 5 606 425 | 5 964 544 | 2 278 696 | 1 207 903 | 1 070 793 |
30 to 34 years | 13 028 944 | 6 363 983 | 6 664 961 | 10 918 396 | 5 248 443 | 5 669 953 | 2 110 548 | 1 115 540 | 995 008 |
35 to 39 years | 12 261 529 | 5 955 875 | 6 305 654 | 10 326 271 | 4 929 130 | 5 397 141 | 1 935 258 | 1 026 745 | 908 513 |
40 to 44 years | 10 546 694 | 5 116 439 | 5 430 255 | 8 913 019 | 4 249 804 | 4 663 215 | 1 633 675 | 866 635 | 767 040 |
45 to 49 years | 8 721 541 | 4 216 418 | 4 505 123 | 7 309 621 | 3 472 375 | 3 837 246 | 1 411 920 | 744 043 | 667 877 |
50 to 54 years | 7 062 601 | 3 415 678 | 3 646 923 | 5 833 659 | 2 764 708 | 3 068 951 | 1 228 942 | 650 970 | 577 972 |
55 to 59 years | 5 444 715 | 2 585 244 | 2 859 471 | 4 387 995 | 2 032 135 | 2 355 860 | 1 056 720 | 553 109 | 503 611 |
60 to 64 years | 4 600 929 | 2 153 209 | 2 447 720 | 3 712 213 | 1 676 323 | 2 035 890 | 888 716 | 476 886 | 411 830 |
65 to 69 years | 3 581 106 | 1 639 325 | 1 941 781 | 2 916 899 | 1 284 812 | 1 632 087 | 664 207 | 354 513 | 309 694 |
70 to 74 years | 2 742 302 | 1 229 329 | 1 512 973 | 2 249 617 | 966 115 | 1 283 502 | 492 685 | 263 214 | 229 471 |
75 to 79 years | 1 779 587 | 780 571 | 999 016 | 1 456 665 | 610 767 | 845 898 | 322 922 | 169 804 | 153 118 |
80 to 84 years | 1 036 034 | 428 501 | 607 533 | 841 798 | 331 002 | 510 796 | 194 236 | 97 499 | 96 737 |
85 to 89 years | 534 871 | 208 088 | 326 783 | 436 121 | 160 379 | 275 742 | 98 750 | 47 709 | 51 041 |
90 to 94 years | 180 426 | 65 117 | 115 309 | 147 784 | 50 531 | 97 253 | 32 642 | 14 586 | 18 056 |
95 to 99 years | 56 198 | 19 221 | 36 977 | 45 682 | 14 899 | 30 783 | 10 516 | 4 322 | 6 194 |
100 years and more | 24 576 | 10 423 | 14 153 | 19 050 | 7 882 | 11 168 | 5 526 | 2 541 | 2 985 |
Premanent private housing units and residents in permanent private housing units, by urban or rural housing unit, according to some of the major characteristics of the housing unit - Brazil - 2000
Characteristics of the housing unit | Permanent private housing units | Residents in permanent private housing units | ||||
---|---|---|---|---|---|---|
Total | Urban or rural | Total | Urban or rural | |||
Urban | Rural | Urban | Rural | |||
Total | 44 795 101 | 37 334 866 | 7 460 235 | 168 370 893 | 137 015 685 | 31 355 208 |
Type | ||||||
House | 40 018 373 | 32 636 335 | 7 382 038 | 154 328 988 | 123 229 045 | 31 099 943 |
Apartment | 4 298 980 | 4 256 403 | 42 577 | 12 722 876 | 12 569 039 | 153 837 |
Room | 477 748 | 442 128 | 35 620 | 1 319 029 | 1 217 601 | 101 428 |
Occupation condition of the housing unit | ||||||
Owned | 33 306 136 | 27 882 609 | 5 423 527 | 128 414 707 | 105 198 978 | 23 215 729 |
Owned already paid | 30 248 669 | 24 969 569 | 5 279 100 | 117 121 511 | 94 501 359 | 22 620 152 |
Owned still paying | 3 057 467 | 2 913 040 | 144 427 | 11 293 196 | 10 697 619 | 595 577 |
Rent | 6 403 325 | 6 264 712 | 138 613 | 21 231 706 | 20 713 428 | 518 278 |
Granted | 4 532 093 | 2 752 656 | 1 779 437 | 16 586 038 | 9 462 230 | 7 123 808 |
Granted by employer | 1 719 007 | 510 265 | 1 208 742 | 6 668 389 | 1 808 225 | 4 860 164 |
Granted in other way | 2 813 086 | 2 242 391 | 570 695 | 9 917 649 | 7 654 005 | 2 263 644 |
Other | 553 547 | 434 889 | 118 658 | 2 138 442 | 1 641 049 | 497 393 |
Water supply | ||||||
General network | 34 859 393 | 33 512 266 | 1 347 127 | 127 682 948 | 122 102 799 | 5 580 149 |
Piped in at least one room | 32 666 044 | 31 696 176 | 969 868 | 118 432 944 | 114 559 080 | 3 873 864 |
Piped only in the property or terrain | 2 193 349 | 1 816 090 | 377 259 | 9 250 004 | 7 543 719 | 1 706 285 |
Well or spring (in the property) | 6 976 877 | 2 663 255 | 4 313 622 | 28 074 483 | 10 399 507 | 17 674 976 |
Piped in at least one room | 3 973 047 | 1 783 132 | 2 189 915 | 14 940 615 | 6 709 484 | 8 231 131 |
Piped only in the property or terrain | 569 401 | 209 058 | 360 343 | 2 315 903 | 848 717 | 1 467 186 |
Non-piped | 2 434 429 | 671 065 | 1 763 364 | 10 817 965 | 2 841 306 | 7 976 659 |
Other | 2 958 831 | 1 159 345 | 1 799 486 | 12 613 462 | 4 513 379 | 8 100 083 |
Piped in at least one room | 493 842 | 287 081 | 206 761 | 1 887 131 | 1 085 154 | 801 977 |
Piped only in the property or terrain | 145 073 | 68 259 | 76 814 | 610 696 | 277 605 | 333 091 |
Non-piped | 2 319 916 | 804 005 | 1 515 911 | 10 115 635 | 3 150 620 | 6 965 015 |
Existence of bathroom or toilet and type of sewage disposal | ||||||
Had bathroom or toilet | 41 089 793 | 36 261 998 | 4 827 795 | 152 280 448 | 132 719 032 | 19 561 416 |
Public sewer or rainwater network | 21 160 735 | 20 913 956 | 246 779 | 74 721 700 | 73 759 596 | 962 104 |
Septic tank | 6 699 715 | 5 984 551 | 715 164 | 24 877 530 | 22 146 361 | 2 731 169 |
Cesspool | 10 594 752 | 7 482 258 | 3 112 494 | 42 156 836 | 29 425 406 | 12 731 430 |
Ditch | 1 154 910 | 816 951 | 337 959 | 4 625 992 | 3 223 912 | 1 402 080 |
River, lake or sea | 1 110 021 | 827 843 | 282 178 | 4 376 438 | 3 219 940 | 1 156 498 |
Other drainage | 369 660 | 236 439 | 133 221 | 1 521 952 | 943 817 | 578 135 |
Had no bathroom or toilet | 3 705 308 | 1 072 868 | 2 632 440 | 16 090 445 | 4 296 653 | 11 793 792 |
Existence and number of bathrooms | ||||||
Had bathroom | 37 293 753 | 33 867 230 | 3 426 523 | 136 119 825 | 122 875 880 | 13 243 945 |
1 bathroom | 28 274 715 | 25 181 347 | 3 093 368 | 102 394 662 | 90 429 662 | 11 965 000 |
2 bathrooms | 6 264 520 | 5 993 255 | 271 265 | 23 291 689 | 22 242 944 | 1 048 745 |
3 bathrooms | 1 979 634 | 1 935 637 | 43 997 | 7 305 825 | 7 141 878 | 163 947 |
4 bathrooms and more | 774 884 | 756 991 | 17 893 | 3 127 649 | 3 061 396 | 66 253 |
Had no bathroom | 7 501 348 | 3 467 636 | 4 033 712 | 32 251 068 | 14 139 805 | 18 111 263 |
Garbage disposal | ||||||
Collected | 35 393 331 | 34 401 517 | 991 814 | 128 668 915 | 124 858 017 | 3 810 898 |
By cleaning service | 33 263 039 | 32 429 248 | 833 791 | 120 542 400 | 117 335 606 | 3 206 794 |
In skip of cleaning service | 2 130 292 | 1 972 269 | 158 023 | 8 126 515 | 7 522 411 | 604 104 |
Burned (in the property) | 5 029 000 | 1 430 331 | 3 598 669 | 21 073 667 | 5 951 876 | 15 121 791 |
Buried (in the property) | 521 785 | 117 819 | 403 966 | 2 048 206 | 469 518 | 1 578 688 |
Dumped in junkyard or street | 3 102 584 | 1 180 177 | 1 922 407 | 13 344 612 | 4 908 719 | 8 435 893 |
Dumped in river, lake or sea | 193 505 | 121 794 | 71 711 | 877 570 | 509 534 | 368 036 |
Other destination | 554 896 | 83 228 | 471 668 | 2 357 923 | 318 021 | 2 039 902 |
Selected Tables Major Regions
Resident population, by urban or rural housing unit and sex, according to the Major Regions and Federation Units - Brazil - Major Regions - 2000
Major Regions and Federation Units | Resident population | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | Urban or rural housing unit and sex | ||||||
Urban | Rural | ||||||||
Total | Men | Women | Total | Men | Women | ||||
Brazil | 169 799 170 | 83 576 015 | 86 223 155 | 137 953 959 | 66 882 993 | 71 070 966 | 31 845 211 | 16 693 022 | 15 152 189 |
North Region | 12 900 704 | 6 533 555 | 6 367 149 | 9 014 365 | 4 441 624 | 4 572 741 | 3 886 339 | 2 091 931 | 1 794 408 |
Rondônia | 1 379 787 | 708 140 | 671 647 | 884 523 | 439 714 | 444 809 | 495 264 | 268 426 | 226 838 |
Acre | 557 526 | 280 983 | 276 543 | 370 267 | 180 190 | 190 077 | 187 259 | 100 793 | 86 466 |
Amazonas | 2 812 557 | 1 414 367 | 1 398 190 | 2 107 222 | 1 040 516 | 1 066 706 | 705 335 | 373 851 | 331 484 |
Roraima | 324 397 | 166 037 | 158 360 | 247 016 | 123 929 | 123 087 | 77 381 | 42 108 | 35 273 |
Pará | 6 192 307 | 3 132 768 | 3 059 539 | 4 120 693 | 2 018 235 | 2 102 458 | 2 071 614 | 1 114 533 | 957 081 |
Amapá | 477 032 | 239 453 | 237 579 | 424 683 | 210 950 | 213 733 | 52 349 | 28 503 | 23 846 |
Tocantins | 1 157 098 | 591 807 | 565 291 | 859 961 | 428 090 | 431 871 | 297 137 | 163 717 | 133 420 |
Northeast Region | 47 741 711 | 23 413 914 | 24 327 797 | 32 975 425 | 15 779 168 | 17 196 257 | 14 766 286 | 7 634 746 | 7 131 540 |
Maranhão | 5 651 475 | 2 812 681 | 2 838 794 | 3 364 070 | 1 617 868 | 1 746 202 | 2 287 405 | 1 194 813 | 1 092 592 |
Piauí | 2 843 278 | 1 398 290 | 1 444 988 | 1 788 590 | 849 974 | 938 616 | 1 054 688 | 548 316 | 506 372 |
Ceará | 7 430 661 | 3 628 474 | 3 802 187 | 5 315 318 | 2 537 472 | 2 777 846 | 2 115 343 | 1 091 002 | 1 024 341 |
Rio Grande do Norte | 2 776 782 | 1 359 953 | 1 416 829 | 2 036 673 | 976 797 | 1 059 876 | 740 109 | 383 156 | 356 953 |
Paraíba | 3 443 825 | 1 671 978 | 1 771 847 | 2 447 212 | 1 163 908 | 1 283 304 | 996 613 | 508 070 | 488 543 |
Pernambuco | 7 918 344 | 3 826 657 | 4 091 687 | 6 058 249 | 2 874 992 | 3 183 257 | 1 860 095 | 951 665 | 908 430 |
Alagoas | 2 822 621 | 1 378 942 | 1 443 679 | 1 919 739 | 919 168 | 1 000 571 | 902 882 | 459 774 | 443 108 |
Sergipe | 1 784 475 | 874 906 | 909 569 | 1 273 226 | 611 067 | 662 159 | 511 249 | 263 839 | 247 410 |
Bahia | 13 070 250 | 6 462 033 | 6 608 217 | 8 772 348 | 4 227 922 | 4 544 426 | 4 297 902 | 2 234 111 | 2 063 791 |
Southeast Region | 72 412 411 | 35 426 091 | 36 986 320 | 65 549 194 | 31 810 179 | 33 739 015 | 6 863 217 | 3 615 912 | 3 247 305 |
Minas Gerais | 17 891 494 | 8 851 587 | 9 039 907 | 14 671 828 | 7 144 898 | 7 526 930 | 3 219 666 | 1 706 689 | 1 512 977 |
Espírito Santo | 3 097 232 | 1 534 806 | 1 562 426 | 2 463 049 | 1 199 740 | 1 263 309 | 634 183 | 335 066 | 299 117 |
Rio de Janeiro | 14 391 282 | 6 900 335 | 7 490 947 | 13 821 466 | 6 603 891 | 7 217 575 | 569 816 | 296 444 | 273 372 |
São Paulo | 37 032 403 | 18 139 363 | 18 893 040 | 34 592 851 | 16 861 650 | 17 731 201 | 2 439 552 | 1 277 713 | 1 161 839 |
South Region | 25 107 616 | 12 401 450 | 12 706 166 | 20 321 999 | 9 896 617 | 10 425 382 | 4 785 617 | 2 504 833 | 2 280 784 |
Paraná | 9 563 458 | 4 737 420 | 4 826 038 | 7 786 084 | 3 802 017 | 3 984 067 | 1 777 374 | 935 403 | 841 971 |
Santa Catarina | 5 356 360 | 2 669 311 | 2 687 049 | 4 217 931 | 2 076 216 | 2 141 715 | 1 138 429 | 593 095 | 545 334 |
Rio Grande do Sul | 10 187 798 | 4 994 719 | 5 193 079 | 8 317 984 | 4 018 384 | 4 299 600 | 1 869 814 | 976 335 | 893 479 |
Central-West Region | 11 636 728 | 5 801 005 | 5 835 723 | 10 092 976 | 4 955 405 | 5 137 571 | 1 543 752 | 845 600 | 698 152 |
Mato Grosso do Sul | 2 078 001 | 1 040 024 | 1 037 977 | 1 747 106 | 860 969 | 886 137 | 330 895 | 179 055 | 151 840 |
Mato Grosso | 2 504 353 | 1 287 187 | 1 217 166 | 1 987 726 | 999 831 | 987 895 | 516 627 | 287 356 | 229 271 |
Goiás | 5 003 228 | 2 492 438 | 2 510 790 | 4 396 645 | 2 160 766 | 2 235 879 | 606 583 | 331 672 | 274 911 |
Federal District | 2 051 146 | 981 356 | 1 069 790 | 1 961 499 | 933 839 | 1 027 660 | 89 647 | 47 517 | 42 130 |
Permanent private housing units, by number of residents, according to the Major Regions and Federation Units - Brazil - Major Regions - 2000
Major Regions and Federation Units | Permanent private housing units | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Number of residents | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | ||
Brazil | 44 795 101 | 4 085 568 | 7 704 896 | 9 845 625 | 10 336 407 | 6 347 922 | 3 141 215 | 1 504 642 | 1 828 826 |
North Region | 2 809 912 | 185 342 | 336 549 | 483 026 | 575 585 | 457 117 | 307 300 | 170 911 | 294 082 |
Rondônia | 347 194 | 26 401 | 52 315 | 71 989 | 82 825 | 56 814 | 28 887 | 13 593 | 14 370 |
Acre | 129 439 | 9 905 | 16 810 | 25 290 | 26 677 | 20 256 | 12 913 | 7 198 | 10 390 |
Amazonas | 570 938 | 33 799 | 59 413 | 89 915 | 107 417 | 90 932 | 70 980 | 38 984 | 79 498 |
Roraima | 74 451 | 6 776 | 9 673 | 12 997 | 14 358 | 12 225 | 8 490 | 4 110 | 5 822 |
Pará | 1 309 033 | 77 198 | 147 099 | 215 564 | 264 879 | 215 864 | 148 476 | 86 525 | 153 428 |
Amapá | 98 576 | 6 578 | 10 540 | 15 760 | 18 519 | 15 552 | 11 413 | 7 029 | 13 185 |
Tocantins | 280 281 | 24 685 | 40 699 | 51 511 | 60 910 | 45 474 | 26 141 | 13 472 | 17 389 |
Northeast Region | 11 401 385 | 900 256 | 1 647 910 | 2 208 049 | 2 413 838 | 1 762 018 | 1 057 177 | 588 245 | 823 892 |
Maranhão | 1 235 496 | 72 114 | 150 947 | 209 246 | 246 461 | 207 049 | 141 511 | 83 451 | 124 717 |
Piauí | 661 366 | 42 371 | 88 053 | 121 063 | 143 266 | 114 025 | 67 283 | 37 076 | 48 229 |
Ceará | 1 757 888 | 116 478 | 249 644 | 353 762 | 369 325 | 278 382 | 168 337 | 94 885 | 127 075 |
Rio Grande do Norte | 671 993 | 46 089 | 96 895 | 138 366 | 151 237 | 105 414 | 59 964 | 32 015 | 42 013 |
Paraíba | 849 378 | 65 943 | 130 647 | 171 474 | 185 806 | 133 114 | 72 640 | 39 258 | 50 496 |
Pernambuco | 1 968 761 | 161 515 | 308 243 | 400 128 | 447 850 | 287 838 | 159 776 | 86 331 | 117 080 |
Alagoas | 649 365 | 46 816 | 88 221 | 122 035 | 137 584 | 101 161 | 62 358 | 35 816 | 55 374 |
Sergipe | 436 735 | 39 280 | 65 940 | 86 483 | 89 569 | 67 743 | 37 984 | 21 220 | 28 516 |
Bahia | 3 170 403 | 309 650 | 469 320 | 605 492 | 642 740 | 467 292 | 287 324 | 158 193 | 230 392 |
Southeast Region | 20 224 269 | 2 003 541 | 3 768 624 | 4 687 405 | 4 825 235 | 2 734 082 | 1 193 419 | 508 696 | 503 267 |
Minas Gerais | 4 765 258 | 458 268 | 803 251 | 1 024 914 | 1 113 890 | 708 793 | 329 899 | 154 947 | 171 296 |
Espírito Santo | 841 096 | 71 685 | 145 634 | 194 974 | 207 161 | 121 996 | 53 077 | 23 642 | 22 927 |
Rio de Janeiro | 4 253 763 | 505 119 | 881 038 | 1 030 686 | 977 169 | 480 757 | 206 551 | 86 617 | 85 826 |
São Paulo | 10 364 152 | 968 469 | 1 938 701 | 2 436 831 | 2 527 015 | 1 422 536 | 603 892 | 243 490 | 223 218 |
South Region | 7 205 057 | 693 428 | 1 412 920 | 1 782 772 | 1 725 826 | 926 848 | 383 451 | 153 142 | 126 670 |
Paraná | 2 664 276 | 231 234 | 491 636 | 640 894 | 657 028 | 371 920 | 154 688 | 63 226 | 53 650 |
Santa Catarina | 1 498 742 | 116 992 | 274 079 | 374 853 | 381 649 | 208 566 | 85 328 | 32 631 | 24 644 |
Rio Grande do Sul | 3 042 039 | 345 202 | 647 205 | 767 025 | 687 149 | 346 362 | 143 435 | 57 285 | 48 376 |
Central-West Region | 3 154 478 | 303 001 | 538 893 | 684 373 | 795 923 | 467 857 | 199 868 | 83 648 | 80 915 |
Mato Grosso do Sul | 562 902 | 53 964 | 97 364 | 125 394 | 137 368 | 83 056 | 35 335 | 15 270 | 15 151 |
Mato Grosso | 645 905 | 57 331 | 101 299 | 136 064 | 160 004 | 102 615 | 46 792 | 20 386 | 21 414 |
Goiás | 1 398 015 | 140 274 | 249 764 | 305 048 | 368 707 | 197 011 | 78 059 | 31 142 | 28 010 |
Federal District | 547 656 | 51 432 | 90 466 | 117 867 | 129 844 | 85 175 | 39 682 | 16 850 | 16 340 |
The IBGE adopts a review policy of the data disclosed by this statistical operation. Data review means any and all scheduled revision of numerical data due to new information, which was not accessible at the time of the first disclosure. For instance: late data that replaces a non-response; or data corrected by the informant himself; or a set of data that has undergone editing and imputation. For more detailed information about the published data review policy of the IBGE statistical operations, check the list of short-term, long-term and special surveys carried out by the Institute with their respective revision procedure on: https://biblioteca.ibge.gov.br/index.php/biblioteca-catalogo?view=detalhes&id=298009.
Publications - Characteristics of the Population and of the Housing Units
Censo demográfico : 2000 : características da população e dos domicílios : resultados do universo
Material type: Journal
Year: 2000
Description
It is the major reference source to know the life conditions of the population in all the municipalities of Brazil and in their internal territorial divisions, having the resident person in the housing unit in the National Territory in the reference date as the data collection unit.
The Basic Questionnaire of the survey investigates information on the characteristics of the housing units (urban or rural status, number of bathrooms, existence of toilet, drainage of the bathroom or toilet, water supply, garbage disposal, existence of electricity, etc.); international emigration; composition of the housing units (number of residents, shared responsibility, list of residents, identification of the head, family relationship with the head of the household, etc.); characteristics of residents (sex and age, color or race, ethnicity and spoken language, in the case of Indians, ownership of birth registration, literacy, monthly earnings, etc.); and mortality. Selected housing units were investigated through the Sample Questionnaire, which includes more detailed items on the characteristics of the housing unit and residents in addition to those present in the Basic Questionnaire, as well as items on specific themes like disability, nuptiality and fertility.
The periodicity of the survey is decennial, except for the years of 1910 and 1930, in which the survey was canceled, and of 1990, whose operation was postponed to 1991.
The geographic coverage is nationwide, with results released for Brazil, Major Regions, Federation Units, Mesoregions, Microregions, Metropolitan Areas, Municipalities, Districts, Sub-districts and Enumeration Areas.
Historical Overview
