Nossos serviços estão apresentando instabilidade no momento. Algumas informações podem não estar disponíveis.
Population Census
Tables - Municipal Social indicators: Brazil
Tables
Table 3 - Persons heading permanent private housing units, by sex and presence of spouse in the housing unit, according to the FeFromration Units and classes of population size of municipalities - Brazil - 2000
FeFromration Units and classes of population size of municipalities (inhabitants) | Persons heading permanent private housing units | ||||||
---|---|---|---|---|---|---|---|
Total | Man | Woman | With spouse | Without spouse | |||
Man | Woman | Man | Woman | ||||
Brazil | 44 795 101 | 33 634 466 | 11 160 635 | 29 563 404 | 1 858 602 | 4 071 062 | 9 302 033 |
Up to 5 000 | 1 218 162 | 1 020 130 | 198 032 | 899 900 | 21 509 | 120 230 | 176 523 |
From 5 001 up to 10 000 | 2 384 126 | 1 958 397 | 425 729 | 1 727 638 | 48 179 | 230 759 | 377 550 |
From 10 001 up to 20 000 | 4 880 308 | 3 944 850 | 935 458 | 3 489 555 | 117 400 | 455 295 | 818 058 |
From 20 001 up to 50 000 | 7 182 054 | 5 675 840 | 1 506 214 | 5 024 385 | 209 661 | 651 455 | 1 296 553 |
From 50 001 up to 100 000 | 5 365 773 | 4 126 689 | 1 239 084 | 3 666 394 | 193 140 | 460 295 | 1 045 944 |
From 100 001 up to 500 000 | 10 749 680 | 7 963 978 | 2 785 702 | 7 039 079 | 495 123 | 924 899 | 2 290 579 |
More than 500 000 | 13 014 998 | 8 944 582 | 4 070 416 | 7 716 453 | 773 590 | 1 228 129 | 3 296 826 |
Rondônia | 347 194 | 282 695 | 64 499 | 248 351 | 13 417 | 34 344 | 51 082 |
Up to 5 000 | 4 443 | 3 979 | 464 | 3 442 | 120 | 537 | 344 |
From 5 001 up to 10 000 | 17 486 | 15 779 | 1 707 | 13 809 | 414 | 1 970 | 1 293 |
From 10 001 up to 20 000 | 63 662 | 56 903 | 6 759 | 50 762 | 1 344 | 6 141 | 5 415 |
From 20 001 up to 50 000 | 83 916 | 70 387 | 13 529 | 62 297 | 2 478 | 8 090 | 11 051 |
From 50 001 up to 100 000 | 65 921 | 53 672 | 12 249 | 48 032 | 2 095 | 5 640 | 10 154 |
From 100 001 up to 500 000 | 111 766 | 81 975 | 29 791 | 70 009 | 6 966 | 11 966 | 22 825 |
More than 500 000 | - | - | - | - | - | - | - |
Acre | 129 439 | 97 482 | 31 957 | 84 194 | 6 648 | 13 288 | 25 309 |
Up to 5 000 | 1 819 | 1 555 | 264 | 1 405 | 81 | 150 | 183 |
From 5 001 up to 10 000 | 9 724 | 8 651 | 1 073 | 7 515 | 204 | 1 136 | 869 |
From 10 001 up to 20 000 | 23 299 | 18 840 | 4 459 | 15 908 | 804 | 2 932 | 3 655 |
From 20 001 up to 50 000 | 16 578 | 13 631 | 2 947 | 12 163 | 482 | 1 468 | 2 465 |
From 50 001 up to 100 000 | 13 941 | 10 739 | 3 202 | 9 672 | 687 | 1 067 | 2 515 |
From 100 001 up to 500 000 | 64 078 | 44 066 | 20 012 | 37 531 | 4 390 | 6 535 | 15 622 |
More than 500 000 | - | - | - | - | - | - | - |
Amazonas | 570 938 | 427 883 | 143 055 | 371 306 | 39 864 | 56 577 | 103 191 |
Up to 5 000 | - | - | - | - | - | - | - |
From 5 001 up to 10 000 | 11 954 | 10 409 | 1 545 | 9 229 | 302 | 1 180 | 1 243 |
From 10 001 up to 20 000 | 61 436 | 53 865 | 7 571 | 47 528 | 1 697 | 6 337 | 5 874 |
From 20 001 up to 50 000 | 106 001 | 89 123 | 16 878 | 78 888 | 4 230 | 10 235 | 12 648 |
From 50 001 up to 100 000 | 64 695 | 52 416 | 12 279 | 46 466 | 2 868 | 5 950 | 9 411 |
From 100 001 up to 500 000 | - | - | - | - | - | - | - |
More than 500 000 | 326 852 | 222 070 | 104 782 | 189 195 | 30 767 | 32 875 | 74 015 |
Roraima | 74 451 | 57 130 | 17 321 | 47 843 | 4 962 | 9 287 | 12 359 |
Up to 5 000 | 1 110 | 954 | 156 | 778 | 24 | 176 | 132 |
From 5 001 up to 10 000 | 12 227 | 10 566 | 1 661 | 8 787 | 547 | 1 779 | 1 114 |
From 10 001 up to 20 000 | 12 361 | 10 539 | 1 822 | 8 921 | 585 | 1 618 | 1 237 |
From 20 001 up to 50 000 | - | - | - | - | - | - | - |
From 50 001 up to 100 000 | - | - | - | - | - | - | - |
From 100 001 up to 500 000 | 48 753 | 35 071 | 13 682 | 29 357 | 3 806 | 5 714 | 9 876 |
More than 500 000 | - | - | - | - | - | - | - |
Pará | 1 309 033 | 1 010 585 | 298 448 | 891 289 | 72 197 | 119 296 | 226 251 |
Up to 5 000 | 2 621 | 2 223 | 398 | 1 893 | 68 | 330 | 330 |
From 5 001 up to 10 000 | 23 874 | 19 973 | 3 901 | 17 313 | 640 | 2 660 | 3 261 |
From 10 001 up to 20 000 | 129 121 | 109 743 | 19 378 | 96 648 | 3 770 | 13 095 | 15 608 |
From 20 001 up to 50 000 | 377 564 | 317 131 | 60 433 | 280 314 | 12 846 | 36 817 | 47 587 |
From 50 001 up to 100 000 | 243 745 | 196 687 | 47 058 | 175 756 | 10 418 | 20 931 | 36 640 |
From 100 001 up to 500 000 | 235 756 | 173 311 | 62 445 | 154 458 | 16 253 | 18 853 | 46 192 |
More than 500 000 | 296 352 | 191 517 | 104 835 | 164 907 | 28 202 | 26 610 | 76 633 |
Amapá | 98 576 | 70 135 | 28 441 | 60 038 | 9 456 | 10 097 | 18 985 |
Up to 5 000 | 3 755 | 3 154 | 601 | 2 617 | 242 | 537 | 359 |
From 5 001 up to 10 000 | 5 496 | 4 300 | 1 196 | 3 689 | 474 | 611 | 722 |
From 10 001 up to 20 000 | 7 031 | 5 757 | 1 274 | 4 721 | 438 | 1 036 | 836 |
From 20 001 up to 50 000 | 6 100 | 4 756 | 1 344 | 3 939 | 426 | 817 | 918 |
From 50 001 up to 100 000 | 15 794 | 11 863 | 3 931 | 10 500 | 1 062 | 1 363 | 2 869 |
From 100 001 up to 500 000 | 60 400 | 40 305 | 20 095 | 34 572 | 6 814 | 5 733 | 13 281 |
More than 500 000 | - | - | - | - | - | - | - |
Tocantins | 280 281 | 221 165 | 59 116 | 190 631 | 9 532 | 30 534 | 49 584 |
Up to 5 000 | 54 840 | 45 703 | 9 137 | 39 398 | 1 252 | 6 305 | 7 885 |
From 5 001 up to 10 000 | 62 675 | 50 762 | 11 913 | 43 796 | 1 560 | 6 966 | 10 353 |
From 10 001 up to 20 000 | 34 540 | 27 466 | 7 074 | 23 746 | 1 096 | 3 720 | 5 978 |
From 20 001 up to 50 000 | 48 624 | 36 911 | 11 713 | 32 238 | 1 865 | 4 673 | 9 848 |
From 50 001 up to 100 000 | 17 013 | 12 772 | 4 241 | 11 066 | 680 | 1 706 | 3 561 |
From 100 001 up to 500 000 | 62 589 | 47 551 | 15 038 | 40 387 | 3 079 | 7 164 | 11 959 |
More than 500 000 | - | - | - | - | - | - | - |
Maranhão | 1 235 496 | 941 431 | 294 065 | 846 811 | 49 238 | 94 620 | 244 827 |
Up to 5 000 | 8 417 | 7 120 | 1 297 | 6 476 | 144 | 644 | 1 153 |
From 5 001 up to 10 000 | 76 390 | 63 310 | 13 080 | 57 292 | 1 653 | 6 018 | 11 427 |
From 10 001 up to 20 000 | 247 300 | 198 754 | 48 546 | 179 525 | 7 233 | 19 229 | 41 313 |
From 20 001 up to 50 000 | 368 665 | 291 028 | 77 637 | 264 091 | 11 617 | 26 937 | 66 020 |
From 50 001 up to 100 000 | 168 352 | 129 619 | 38 733 | 117 675 | 5 811 | 11 944 | 32 922 |
From 100 001 up to 500 000 | 164 141 | 118 338 | 45 803 | 106 131 | 8 297 | 12 207 | 37 506 |
More than 500 000 | 202 231 | 133 262 | 68 969 | 115 621 | 14 483 | 17 641 | 54 486 |
Piauí | 661 366 | 508 409 | 152 957 | 462 324 | 21 222 | 46 085 | 131 735 |
Up to 5 000 | 81 776 | 68 168 | 13 608 | 62 502 | 1 056 | 5 666 | 12 552 |
From 5 001 up to 10 000 | 113 772 | 93 477 | 20 295 | 85 591 | 1 635 | 7 886 | 18 660 |
From 10 001 up to 20 000 | 108 791 | 85 803 | 22 988 | 78 143 | 2 145 | 7 660 | 20 843 |
From 20 001 up to 50 000 | 112 581 | 89 508 | 23 073 | 81 578 | 2 365 | 7 930 | 20 708 |
From 50 001 up to 100 000 | 44 574 | 33 425 | 11 149 | 30 293 | 1 051 | 3 132 | 10 098 |
From 100 001 up to 500 000 | 30 101 | 21 594 | 8 507 | 19 480 | 1 325 | 2 114 | 7 182 |
More than 500 000 | 169 771 | 116 434 | 53 337 | 104 737 | 11 645 | 11 697 | 41 692 |
Ceará | 1 757 888 | 1 326 722 | 431 166 | 1 193 988 | 72 727 | 132 734 | 358 439 |
Up to 5 000 | 1 061 | 904 | 157 | 830 | 10 | 74 | 147 |
From 5 001 up to 10 000 | 54 130 | 43 710 | 10 420 | 39 719 | 958 | 3 991 | 9 462 |
From 10 001 up to 20 000 | 230 270 | 188 161 | 42 109 | 170 579 | 4 239 | 17 582 | 37 870 |
From 20 001 up to 50 000 | 459 798 | 368 647 | 91 151 | 334 309 | 11 050 | 34 338 | 80 101 |
From 50 001 up to 100 000 | 274 734 | 216 369 | 58 365 | 195 147 | 7 917 | 21 222 | 50 448 |
From 100 001 up to 500 000 | 211 816 | 157 540 | 54 276 | 142 574 | 9 283 | 14 966 | 44 993 |
More than 500 000 | 526 079 | 351 391 | 174 688 | 310 830 | 39 270 | 40 561 | 135 418 |
Rio GranFrom do Norte | 671 993 | 513 837 | 158 156 | 463 526 | 23 856 | 50 311 | 134 300 |
Up to 5 000 | 44 382 | 36 696 | 7 686 | 33 091 | 703 | 3 605 | 6 983 |
From 5 001 up to 10 000 | 94 568 | 76 414 | 18 154 | 68 779 | 2 058 | 7 635 | 16 096 |
From 10 001 up to 20 000 | 113 413 | 91 063 | 22 350 | 81 791 | 2 293 | 9 272 | 20 057 |
From 20 001 up to 50 000 | 100 431 | 78 336 | 22 095 | 70 731 | 2 982 | 7 605 | 19 113 |
From 50 001 up to 100 000 | 57 505 | 44 350 | 13 155 | 39 837 | 2 035 | 4 513 | 11 120 |
From 100 001 up to 500 000 | 83 911 | 63 017 | 20 894 | 57 490 | 3 724 | 5 527 | 17 170 |
More than 500 000 | 177 783 | 123 961 | 53 822 | 111 807 | 10 061 | 12 154 | 43 761 |
Paraíba | 849 378 | 634 086 | 215 292 | 570 644 | 31 931 | 63 442 | 183 361 |
Up to 5 000 | 60 630 | 48 755 | 11 875 | 43 689 | 1 151 | 5 066 | 10 724 |
From 5 001 up to 10 000 | 112 034 | 88 486 | 23 548 | 79 806 | 2 573 | 8 680 | 20 975 |
From 10 001 up to 20 000 | 183 830 | 142 189 | 41 641 | 127 497 | 4 955 | 14 692 | 36 686 |
From 20 001 up to 50 000 | 135 937 | 103 141 | 32 796 | 92 663 | 4 352 | 10 478 | 28 444 |
From 50 001 up to 100 000 | 86 950 | 63 740 | 23 210 | 57 845 | 3 534 | 5 895 | 19 676 |
From 100 001 up to 500 000 | 118 132 | 84 118 | 34 014 | 75 946 | 5 767 | 8 172 | 28 247 |
More than 500 000 | 151 865 | 103 657 | 48 208 | 93 198 | 9 599 | 10 459 | 38 609 |
Pernambuco | 1 968 761 | 1 412 267 | 556 494 | 1 251 208 | 94 735 | 161 059 | 461 759 |
Up to 5 000 | 2 421 | 1 931 | 490 | 1 695 | 82 | 236 | 408 |
From 5 001 up to 10 000 | 35 874 | 28 253 | 7 621 | 25 503 | 702 | 2 750 | 6 919 |
From 10 001 up to 20 000 | 239 662 | 186 076 | 53 586 | 164 543 | 6 868 | 21 533 | 46 718 |
From 20 001 up to 50 000 | 418 844 | 319 654 | 99 190 | 284 018 | 13 890 | 35 636 | 85 300 |
From 50 001 up to 100 000 | 335 971 | 247 853 | 88 118 | 220 855 | 12 631 | 26 998 | 75 487 |
From 100 001 up to 500 000 | 409 609 | 287 738 | 121 871 | 257 320 | 23 118 | 30 418 | 98 753 |
More than 500 000 | 526 380 | 340 762 | 185 618 | 297 274 | 37 444 | 43 488 | 148 174 |
Alagoas | 649 365 | 486 925 | 162 440 | 434 362 | 24 356 | 52 563 | 138 084 |
Up to 5 000 | 5 555 | 4 559 | 996 | 4 003 | 76 | 556 | 920 |
From 5 001 up to 10 000 | 34 755 | 27 529 | 7 226 | 24 386 | 667 | 3 143 | 6 559 |
From 10 001 up to 20 000 | 114 250 | 90 327 | 23 923 | 80 519 | 2 536 | 9 808 | 21 387 |
From 20 001 up to 50 000 | 193 067 | 153 504 | 39 563 | 137 022 | 4 333 | 16 482 | 35 230 |
From 50 001 up to 100 000 | 58 186 | 42 766 | 15 420 | 38 211 | 2 140 | 4 555 | 13 280 |
From 100 001 up to 500 000 | 43 818 | 33 046 | 10 772 | 30 395 | 1 414 | 2 651 | 9 358 |
More than 500 000 | 199 734 | 135 194 | 64 540 | 119 826 | 13 190 | 15 368 | 51 350 |
Sergipe | 436 735 | 314 726 | 122 009 | 275 430 | 20 944 | 39 296 | 101 065 |
Up to 5 000 | 8 196 | 6 196 | 2 000 | 5 342 | 251 | 854 | 1 749 |
From 5 001 up to 10 000 | 33 890 | 25 375 | 8 515 | 22 000 | 1 256 | 3 375 | 7 259 |
From 10 001 up to 20 000 | 92 824 | 71 079 | 21 745 | 62 272 | 2 641 | 8 807 | 19 104 |
From 20 001 up to 50 000 | 81 594 | 60 812 | 20 782 | 53 162 | 3 020 | 7 650 | 17 762 |
From 50 001 up to 100 000 | 70 891 | 51 856 | 19 035 | 45 507 | 3 212 | 6 349 | 15 823 |
From 100 001 up to 500 000 | 149 340 | 99 408 | 49 932 | 87 147 | 10 564 | 12 261 | 39 368 |
More than 500 000 | - | - | - | - | - | - | - |
Bahia | 3 170 403 | 2 310 987 | 859 416 | 1 973 424 | 146 651 | 337 563 | 712 765 |
Up to 5 000 | 8 040 | 6 277 | 1 763 | 5 262 | 164 | 1 015 | 1 599 |
From 5 001 up to 10 000 | 116 938 | 90 256 | 26 682 | 75 882 | 3 063 | 14 374 | 23 619 |
From 10 001 up to 20 000 | 612 877 | 485 579 | 127 298 | 422 724 | 15 038 | 62 855 | 112 260 |
From 20 001 up to 50 000 | 834 379 | 635 093 | 199 286 | 544 914 | 27 308 | 90 179 | 171 978 |
From 50 001 up to 100 000 | 423 792 | 312 657 | 111 135 | 270 513 | 17 852 | 42 144 | 93 283 |
From 100 001 up to 500 000 | 523 084 | 373 796 | 149 288 | 318 518 | 27 343 | 55 278 | 121 945 |
More than 500 000 | 651 293 | 407 329 | 243 964 | 335 611 | 55 883 | 71 718 | 188 081 |
Minas Gerais | 4 765 258 | 3 610 895 | 1 154 363 | 3 137 863 | 148 840 | 473 032 | 1 005 523 |
Up to 5 000 | 232 249 | 187 862 | 44 387 | 159 664 | 4 027 | 28 198 | 40 360 |
From 5 001 up to 10 000 | 475 377 | 384 518 | 90 859 | 332 045 | 8 446 | 52 473 | 82 413 |
From 10 001 up to 20 000 | 633 376 | 503 991 | 129 385 | 436 850 | 12 392 | 67 141 | 116 993 |
From 20 001 up to 50 000 | 806 190 | 626 695 | 179 495 | 544 418 | 19 143 | 82 277 | 160 352 |
From 50 001 up to 100 000 | 696 631 | 530 577 | 166 054 | 466 566 | 19 597 | 64 011 | 146 457 |
From 100 001 up to 500 000 | 1 005 296 | 743 890 | 261 406 | 655 209 | 38 976 | 88 681 | 222 430 |
More than 500 000 | 916 139 | 633 362 | 282 777 | 543 111 | 46 259 | 90 251 | 236 518 |
Espírito Santo | 841 096 | 645 016 | 196 080 | 573 092 | 33 019 | 71 924 | 163 061 |
Up to 5 000 | 1 295 | 1 149 | 146 | 1 018 | 14 | 131 | 132 |
From 5 001 up to 10 000 | 30 650 | 25 801 | 4 849 | 22 875 | 406 | 2 926 | 4 443 |
From 10 001 up to 20 000 | 116 856 | 97 796 | 19 060 | 87 936 | 2 518 | 9 860 | 16 542 |
From 20 001 up to 50 000 | 149 565 | 121 150 | 28 415 | 108 812 | 3 728 | 12 338 | 24 687 |
From 50 001 up to 100 000 | 78 095 | 60 951 | 17 144 | 53 748 | 2 996 | 7 203 | 14 148 |
From 100 001 up to 500 000 | 464 635 | 338 169 | 126 466 | 298 703 | 23 357 | 39 466 | 103 109 |
More than 500 000 | - | - | - | - | - | - | - |
Rio From Janeiro | 4 253 763 | 2 924 540 | 1 329 223 | 2 499 035 | 246 905 | 425 505 | 1 082 318 |
Up to 5 000 | 1 256 | 914 | 342 | 806 | 49 | 108 | 293 |
From 5 001 up to 10 000 | 20 084 | 16 031 | 4 053 | 13 990 | 561 | 2 041 | 3 492 |
From 10 001 up to 20 000 | 102 183 | 78 629 | 23 554 | 67 764 | 3 976 | 10 865 | 19 578 |
From 20 001 up to 50 000 | 220 905 | 167 056 | 53 849 | 143 252 | 9 465 | 23 804 | 44 384 |
From 50 001 up to 100 000 | 232 529 | 171 336 | 61 193 | 147 560 | 11 087 | 23 776 | 50 106 |
From 100 001 up to 500 000 | 1 178 596 | 833 217 | 345 379 | 721 715 | 64 613 | 111 502 | 280 766 |
More than 500 000 | 2 498 210 | 1 657 357 | 840 853 | 1 403 948 | 157 154 | 253 409 | 683 699 |
São Paulo | 10 364 152 | 7 868 950 | 2 495 202 | 6 934 139 | 382 833 | 934 811 | 2 112 369 |
Up to 5 000 | 166 206 | 138 426 | 27 780 | 121 528 | 3 128 | 16 898 | 24 652 |
From 5 001 up to 10 000 | 229 413 | 189 864 | 39 549 | 167 076 | 4 335 | 22 788 | 35 214 |
From 10 001 up to 20 000 | 449 633 | 368 552 | 81 081 | 325 607 | 9 489 | 42 945 | 71 592 |
From 20 001 up to 50 000 | 1 010 405 | 813 886 | 196 519 | 724 152 | 23 917 | 89 734 | 172 602 |
From 50 001 up to 100 000 | 1 052 988 | 828 584 | 224 404 | 737 210 | 34 332 | 91 374 | 190 072 |
From 100 001 up to 500 000 | 3 041 857 | 2 328 521 | 713 336 | 2 069 335 | 112 212 | 259 186 | 601 124 |
More than 500 000 | 4 413 650 | 3 201 117 | 1 212 533 | 2 789 231 | 195 420 | 411 886 | 1 017 113 |
Paraná | 2 664 276 | 2 092 958 | 571 318 | 1 875 860 | 86 529 | 217 098 | 484 789 |
Up to 5 000 | 94 317 | 79 488 | 14 829 | 71 262 | 1 885 | 8 226 | 12 944 |
From 5 001 up to 10 000 | 236 601 | 199 247 | 37 354 | 178 574 | 4 465 | 20 673 | 32 889 |
From 10 001 up to 20 000 | 391 994 | 323 763 | 68 231 | 289 960 | 8 148 | 33 803 | 60 083 |
From 20 001 up to 50 000 | 426 351 | 343 461 | 82 890 | 309 682 | 11 487 | 33 779 | 71 403 |
From 50 001 up to 100 000 | 377 931 | 301 487 | 76 444 | 274 166 | 11 854 | 27 321 | 64 590 |
From 100 001 up to 500 000 | 665 919 | 510 375 | 155 544 | 459 395 | 26 131 | 50 980 | 129 413 |
More than 500 000 | 471 163 | 335 137 | 136 026 | 292 821 | 22 559 | 42 316 | 113 467 |
Santa Catarina | 1 498 742 | 1 208 557 | 290 185 | 1 104 437 | 46 757 | 104 120 | 243 428 |
Up to 5 000 | 87 955 | 78 232 | 9 723 | 72 307 | 1 225 | 5 925 | 8 498 |
From 5 001 up to 10 000 | 145 514 | 125 841 | 19 673 | 116 036 | >2 473 | 9 805 | >17 200 |
From 10 001 up to 20 000 | 228 292 | 192 073 | 36 219 | 177 300 | 5 007 | 14 773 | 31 212 |
From 20 001 up to 50 000 | 283 588 | 229 260 | 54 328 | 210 355 | 8 686 | 18 905 | 45 642 |
From 50 001 up to 100 000 | 169 454 | 133 655 | 35 799 | 121 996 | 4 974 | 11 659 | 30 825 |
From 100 001 up to 500 000 | 583 939 | 449 496 | 134 443 | 406 443 | 24 392 | 43 053 | 110 051 |
More than 500 000 | - | - | - | - | - | - | - |
Rio GranFrom do Sul | 3 042 039 | 2 275 437 | 766 602 | 2 009 010 | 131 059 | 266 427 | 635 543 |
Up to 5 000 | 197 599 | 171 191 | 26 408 | 155 039 | 2 904 | 16 152 | 23 504 |
From 5 001 up to 10 000 | 217 643 | 181 531 | 36 112 | 162 892 | 4 408 | 18 639 | 31 704 |
From 10 001 up to 20 000 | 284 446 | 229 188 | 55 258 | 205 653 | 7 217 | 23 535 | 48 041 |
From 20 001 up to 50 000 | 451 269 | 350 885 | 100 384 | 311 026 | 15 501 | 39 859 | 84 883 |
From 50 001 up to 100 000 | 491 658 | 371 893 | 119 765 | 332 288 | 19 679 | 39 605 | 100 086 |
From 100 001 up to 500 000 | 958 867 | 698 301 | 260 566 | 616 314 | 48 840 | 81 987 | 211 726 |
More than 500 000 | 440 557 | 272 448 | 168 109 | 225 798 | 32 510 | 46 650 | 135 599 |
Mato Grosso do Sul | 562 902 | 437 758 | 125 144 | 380 437 | 20 024 | 57 321 | 105 120 |
Up to 5 000 | 9 380 | 8 005 | 1 375 | 6 832 | 178 | 1 173 | 1 197 |
From 5 001 up to 10 000 | 39 091 | 33 292 | 5 799 | 28 423 | 756 | 4 869 | 5 043 |
From 10 001 up to 20 000 | 105 526 | 86 715 | 18 811 | 74 873 | 3 114 | 11 842 | 15 697 |
From 20 001 up to 50 000 | 118 004 | 94 849 | 23 155 | 82 743 | 3 107 | 12 106 | 20 048 |
From 50 001 up to 100 000 | 60 150 | 45 281 | 14 869 | 39 252 | 2 436 | 6 029 | 12 433 |
From 100 001 up to 500 000 | 45 176 | 34 940 | 10 236 | 31 288 | 1 568 | 3 652 | 8 668 |
More than 500 000 | 185 575 | 134 676 | 50 899 | 117 026 | 8 865 | 17 650 | 42 034 |
Mato Grosso | 645 905 | 523 382 | 122 523 | 450 756 | 23 096 | 72 626 | 99 427 |
Up to 5 000 | 37 089 | 32 498 | 4 591 | 27 626 | 755 | 4 872 | 3 836 |
From 5 001 up to 10 000 | 63 313 | 55 512 | 7 801 | 46 907 | 1 085 | 8 605 | 6 716 |
From 10 001 up to 20 000 | 141 000 | 121 054 | 19 946 | 103 934 | 3 524 | 17 120 | 16 422 |
From 20 001 up to 50 000 | 112 130 | 94 569 | 17 561 | 82 671 | 3 309 | 11 898 | 14 252 |
From 50 001 up to 100 000 | 69 357 | 56 105 | 13 252 | 49 169 | 2 465 | 6 936 | 10 787 |
From 100 001 up to 500 000 | 223 016 | 163 644 | 59 372 | 140 449 | 11 958 | 23 195 | 47 414 |
More than 500 000 | - | - | - | - | - | - | - |
Goiás | 1 398 015 | 1 062 285 | 335 730 | 918 401 | 53 626 | 143 884 | 282 104 |
Up to 5 000 | 101 750 | 84 191 | 17 559 | 71 395 | 1 920 | 12 796 | 15 639 |
From 5 001 up to 10 000 | 110 653 | 89 510 | 21 143 | 75 724 | 2 538 | 13 786 | 18 605 |
From 10 001 up to 20 000 | 152 335 | 120 945 | 31 390 | 103 851 | 4 333 | 17 094 | 27 057 |
From 20 001 up to 50 000 | 259 568 | 202 367 | 57 201 | 174 947 | 8 074 | 27 420 | 49 127 |
From 50 001 up to 100 000 | 194 916 | 146 036 | 48 880 | 127 064 | 9 727 | 18 972 | 39 153 |
From 100 001 up to 500 000 | 265 085 | 202 551 | 62 534 | 178 913 | 10 933 | 23 638 | 51 601 |
More than 500 000 | 313 708 | 216 685 | 97 023 | 186 507 | 16 101 | 30 178 | 80 922 |
Distrito FeFromral | 547 656 | 368 223 | 179 433 | 315 005 | 44 178 | 53 218 | 135 255 |
Up to 5 000 | - | - | - | - | - | - | - |
From 5 001 up to 10 000 | - | - | - | - | - | - | - |
From 10 001 up to 20 000 | - | - | - | - | - | - | - |
From 20 001 up to 50 000 | - | - | - | - | - | - | - |
From 50 001 up to 100 000 | - | - | - | - | - | - | - |
From 100 001 up to 500 000 | - | - | - | - | - | - | - |
More than 500 000 | 547 656 | 368 223 | 179 433 | 315 005 | 44 178 | 53 218 | 135 255 |
The IBGE adopts a review policy of the data disclosed by this statistical operation. Data review means any and all scheduled revision of numerical data due to new information, which was not accessible at the time of the first disclosure. For instance: late data that replaces a non-response; or data corrected by the informant himself; or a set of data that has undergone editing and imputation. For more detailed information about the published data review policy of the IBGE statistical operations, check the list of short-term, long-term and special surveys carried out by the Institute with their respective revision procedure on: https://biblioteca.ibge.gov.br/index.php/biblioteca-catalogo?view=detalhes&id=298009.
Publications - Municipal Social indicators: Brazil
Indicadores sociais municipais 2000 : Brasil / IBGE, Departamento de População e Indicadores Sociais. -
Material type: Book
Year: 2002
Description
It is the major reference source to know the life conditions of the population in all the municipalities of Brazil and in their internal territorial divisions, having the resident person in the housing unit in the National Territory in the reference date as the data collection unit.
The Basic Questionnaire of the survey investigates information on the characteristics of the housing units (urban or rural status, number of bathrooms, existence of toilet, drainage of the bathroom or toilet, water supply, garbage disposal, existence of electricity, etc.); international emigration; composition of the housing units (number of residents, shared responsibility, list of residents, identification of the head, family relationship with the head of the household, etc.); characteristics of residents (sex and age, color or race, ethnicity and spoken language, in the case of Indians, ownership of birth registration, literacy, monthly earnings, etc.); and mortality. Selected housing units were investigated through the Sample Questionnaire, which includes more detailed items on the characteristics of the housing unit and residents in addition to those present in the Basic Questionnaire, as well as items on specific themes like disability, nuptiality and fertility.
The periodicity of the survey is decennial, except for the years of 1910 and 1930, in which the survey was canceled, and of 1990, whose operation was postponed to 1991.
The geographic coverage is nationwide, with results released for Brazil, Major Regions, Federation Units, Mesoregions, Microregions, Metropolitan Areas, Municipalities, Districts, Sub-districts and Enumeration Areas.
Historical Overview
